<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Malnutrition Task Force</title>
	<atom:link href="http://www.malnutritiontaskforce.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malnutritiontaskforce.org.uk</link>
	<description>Preventing malnutrition in later life</description>
	<lastBuildDate>Fri, 02 Dec 2016 22:06:53 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Comment on More than 46,000 older people stripped of their Meals on Wheels service by If austerity is over, why can’t Britain afford proper social care? &#124; John Harris &#124; Opinion &#124; Newstories</title>
		<link>http://www.malnutritiontaskforce.org.uk/more-than-46000-older-people-stripped-of-their-meals-on-wheels-service/#comment-115</link>
		<dc:creator><![CDATA[If austerity is over, why can’t Britain afford proper social care? &#124; John Harris &#124; Opinion &#124; Newstories]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 22:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?p=1083#comment-115</guid>
		<description><![CDATA[[&#8230;] of the basic social fabric are also disappearing at speed: 46,000 older people are reckoned to have lost their access to meals on wheels since 2012. Many are left instead with such arrangements as a fortnight’s worth of microwave [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of the basic social fabric are also disappearing at speed: 46,000 older people are reckoned to have lost their access to meals on wheels since 2012. Many are left instead with such arrangements as a fortnight’s worth of microwave [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More than 46,000 older people stripped of their Meals on Wheels service by If austerity is over, why can’t Britain afford proper social care? : Guardian. &#8211; DWPExamination.</title>
		<link>http://www.malnutritiontaskforce.org.uk/more-than-46000-older-people-stripped-of-their-meals-on-wheels-service/#comment-114</link>
		<dc:creator><![CDATA[If austerity is over, why can’t Britain afford proper social care? : Guardian. &#8211; DWPExamination.]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 09:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?p=1083#comment-114</guid>
		<description><![CDATA[[&#8230;] of the basic social fabric are also disappearing at speed: 46,000 older people are reckoned to have lost their access to meals on wheels since 2012. Many are left instead with such arrangements as a fortnight’s worth of microwave [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of the basic social fabric are also disappearing at speed: 46,000 older people are reckoned to have lost their access to meals on wheels since 2012. Many are left instead with such arrangements as a fortnight’s worth of microwave [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More than 46,000 older people stripped of their Meals on Wheels service by If austerity is over, why can’t Britain afford proper social care? &#124; John Harris &#8211; theguardian news</title>
		<link>http://www.malnutritiontaskforce.org.uk/more-than-46000-older-people-stripped-of-their-meals-on-wheels-service/#comment-113</link>
		<dc:creator><![CDATA[If austerity is over, why can’t Britain afford proper social care? &#124; John Harris &#8211; theguardian news]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 07:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?p=1083#comment-113</guid>
		<description><![CDATA[[&#8230;] of the basic social fabric are also disappearing at speed: 46,000 older people are reckoned to have lost their access to meals on wheels since 2012. Many are left instead with such arrangements as a fortnight’s worth of microwave [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of the basic social fabric are also disappearing at speed: 46,000 older people are reckoned to have lost their access to meals on wheels since 2012. Many are left instead with such arrangements as a fortnight’s worth of microwave [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Meals on wheels under threat as more councils drop service due to cuts - Southwark Carers</title>
		<link>http://www.malnutritiontaskforce.org.uk/about/#comment-110</link>
		<dc:creator><![CDATA[Meals on wheels under threat as more councils drop service due to cuts - Southwark Carers]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 15:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?page_id=9#comment-110</guid>
		<description><![CDATA[[&#8230;] to the Malnutrition Task Force, an independent expert group, more than 1 million people aged 65 or over are malnourished or at [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to the Malnutrition Task Force, an independent expert group, more than 1 million people aged 65 or over are malnourished or at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Meals on wheels under threat as more councils drop service due to cuts &#124; OnlinePixa</title>
		<link>http://www.malnutritiontaskforce.org.uk/about/#comment-109</link>
		<dc:creator><![CDATA[Meals on wheels under threat as more councils drop service due to cuts &#124; OnlinePixa]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 12:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?page_id=9#comment-109</guid>
		<description><![CDATA[[&#8230;] to the Malnutrition Task Force, an independent expert group, more than 1 million people aged 65 or over are malnourished or at risk [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to the Malnutrition Task Force, an independent expert group, more than 1 million people aged 65 or over are malnourished or at risk [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boosting appetite for someone with dementia or a frail appetite by Boosting appetite for someone with dementia or a frail appetite - Seniors Helping Seniors</title>
		<link>http://www.malnutritiontaskforce.org.uk/boosting-appetite-for-someone-with-frail-appetites-or-dementia/#comment-101</link>
		<dc:creator><![CDATA[Boosting appetite for someone with dementia or a frail appetite - Seniors Helping Seniors]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 12:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?p=1295#comment-101</guid>
		<description><![CDATA[[&#8230;] Boosting Appetite for someone with dementia [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Boosting Appetite for someone with dementia [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Malnutrition - Seniors Helping Seniors</title>
		<link>http://www.malnutritiontaskforce.org.uk/about/#comment-99</link>
		<dc:creator><![CDATA[Malnutrition - Seniors Helping Seniors]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 09:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?page_id=9#comment-99</guid>
		<description><![CDATA[[&#8230;] The Malnutrition task force are currently running a small meals campaign, suggesting that 6 small higher protein and in some cases sugar are better than 3 larger ones. Does it really matter if at 90 your diet isn’t as healthy as it would have been 40 years ago when what you need now is calories?. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The Malnutrition task force are currently running a small meals campaign, suggesting that 6 small higher protein and in some cases sugar are better than 3 larger ones. Does it really matter if at 90 your diet isn’t as healthy as it would have been 40 years ago when what you need now is calories?. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malnutrition Factsheet  by Pay-what-you-can meals help older people stave off hunger &#124; Dominic Smith &#124; Unión Europea Noticias</title>
		<link>http://www.malnutritiontaskforce.org.uk/resources/malnutrition-factsheet/#comment-98</link>
		<dc:creator><![CDATA[Pay-what-you-can meals help older people stave off hunger &#124; Dominic Smith &#124; Unión Europea Noticias]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 14:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?page_id=716#comment-98</guid>
		<description><![CDATA[[&#8230;] and figures for older people admitted to hospitals in the area reveal that 37% are malnourished, above the national average. Organisers at the charity, Gateshead Older People&#8217;s Assembly, which runs the cafe for two [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] and figures for older people admitted to hospitals in the area reveal that 37% are malnourished, above the national average. Organisers at the charity, Gateshead Older People&rsquo;s Assembly, which runs the cafe for two [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Appetite by Easter Holiday - Seniors Helping Seniors</title>
		<link>http://www.malnutritiontaskforce.org.uk/campaign/#comment-97</link>
		<dc:creator><![CDATA[Easter Holiday - Seniors Helping Seniors]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?page_id=23#comment-97</guid>
		<description><![CDATA[[&#8230;] we are used to serving small portions and to presenting the food with a lightness of touch.  The taskforce on malnutrition  and the smaller appetites campaign  is a great [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] we are used to serving small portions and to presenting the food with a lightness of touch.  The taskforce on malnutrition  and the smaller appetites campaign  is a great [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Help with tackling malnutrition in older people - Mature Times</title>
		<link>http://www.malnutritiontaskforce.org.uk/about/#comment-96</link>
		<dc:creator><![CDATA[Help with tackling malnutrition in older people - Mature Times]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.malnutritiontaskforce.org.uk/?page_id=9#comment-96</guid>
		<description><![CDATA[[&#8230;] on the heels of last month’s report by the Malnutrition Task Force which indicated that over a million older people could be at risk of suffering from malnutrition, a [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] on the heels of last month’s report by the Malnutrition Task Force which indicated that over a million older people could be at risk of suffering from malnutrition, a [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
